For every business owner
We wish to offer you the best

Make your choice
Wish to pay monthly? Click here
Professional
RM 2256 /year
Expert plan with complete functions.
Best for all businesses.
Basic
RM 1188 /year
Standard plan with essential functions.
Best for small business owner.
Detailed plan comparison
Restaurant | ||
Product management | Unlimited | 50 products |
Offer discount | ✔️ | ✔️ |
Sales report | ✔️ | ✔️ |
Inventory report | ✔️ | ✔️ |
Self-ordering kiosk | ✔️ | |
QR Menu | ✔️ | |
Waiter ordering | ✔️ | |
Customize table layout | ✔️ | |
Order display | ✔️ | |
Loyalty program | ✔️ |
Retail | ||
Product management | Unlimited | 100 products |
Outlet Management | Multiple outlets | Single outlet |
Multiple variants creation | ✔️ | ✔️ |
Offer discount | ✔️ | ✔️ |
Sales report | ✔️ | ✔️ |
Inventory report | ✔️ | ✔️ |
Low stock alert | ✔️ | ✔️ |
Stock transfer | ✔️ | |
Weighing scale | ✔️ | |
Loyalty program | ✔️ |
Services | ||
Product management | Unlimited | 100 products |
Outlet management | Multiple outlets | Single outlet |
Multiple variants creation | ✔️ | ✔️ |
Offer discount | ✔️ | ✔️ |
Store sales report | ✔️ | ✔️ |
Employee sales report | ✔️ | ✔️ |
Shift report | ✔️ | ✔️ |
Attendance system | ✔️ | |
Reservation system | ✔️ | |
Loyalty program | ✔️ | |
Redeem reward points | ✔️ |
Inventory | ||
Multiple variants creation | ✔️ | ✔️ |
Manage product Details | ✔️ | ✔️ |
Composite inventory | ✔️ | ✔️ |
Inventory balance | ✔️ | ✔️ |
Stock transfers | ✔️ |
Employee | ||
Number of employees | Unlimited | 5 employees |
Attendance system | ✔️ | |
Commission system | ✔️ | |
Work hours report | ✔️ | |
Shift reports | ✔️ | ✔️ |
Employee sales report | ✔️ | ✔️ |
Customer | ||
Store customer info | ✔️ | ✔️ |
Membership discount | ✔️ | ✔️ |
WhatsApp message blasting | ✔️ | ✔️ |
Loyalty program | ✔️ | |
E-voucher | ✔️ |
Report | ||
Real-time report | ✔️ | ✔️ |
Sales report | ✔️ | ✔️ |
Voided transaction reports | ✔️ | ✔️ |
Inventory reports | ✔️ | ✔️ |
Commission reports | ✔️ |
Support | ||
Online resources | ✔️ | ✔️ |
Online support | ✔️ | ✔️ |
On-site training | ✔️ | ✔️ |
Multi-language support | ✔️ | ✔️ |
Professional
Basic
RM 2256 /year
Expert plan with complete functions.
Best for all businesses.
Operation | |
Product management | Unlimited |
Outlet Management | Multiple |
Self-Ordering Kiosk | ✔️ |
QR Menu | ✔️ |
Waiter Ordering | ✔️ |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | ✔️ |
Customer Display | ✔️ |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers | ✔️ |
Employee | |
Number of Employees | Unlimited |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | ✔️ |
E-voucher | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports | ✔️ |
Support | |
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
RM 1188 /year
Standard plan with essential functions.
Best for small business owner.
Operation | |
Product management | 50 |
Outlet Management | Single |
Self-Ordering Kiosk | |
QR Menu | |
Waiter Ordering | |
Offer Discount | ✔️ |
Sales report | ✔️ |
Inventory report | ✔️ |
Kitchen Display | |
Customer Display |
Inventory | |
Multiple Variants Creation | ✔️ |
Manage Product Details | ✔️ |
Composite Inventory | ✔️ |
Inventory Balance | ✔️ |
Stock Transfers |
Customer | |
Store Customer Info | ✔️ |
Membership Discount | ✔️ |
WhatsApp Message Blasting | ✔️ |
Loyalty Program | |
E-voucher |
Employee | |
Number of Employees | 5 |
Attendance System | ✔️ |
Commission System | ✔️ |
Work Hours Report | ✔️ |
Shift Reports | ✔️ |
Employee Sales Report | ✔️ |
Report | |
Real-time report | ✔️ |
Sales Report | ✔️ |
Voided Transaction Reports | ✔️ |
Inventory Reports | ✔️ |
Commission Reports |
Support |
|
Online Resources | ✔️ |
Online Support | ✔️ |
On-site Training | ✔️ |
Multi-language Support | ✔️ |
Need help to make your choice?
Get in touch with our professional team to get advise on your current problem
(eg : switching current solution, payment terms, technical solutions, etc.)
What will I get from the BIG POS System Software Price In Malaysia?
Our POS system prices in Malaysia are competitive and affordable, allowing you to scale your operations as required. Experience the benefits of our feature-rich software risk-free and witness how it streamlines your daily processes, contributing to growth and success in the competitive market.
How should I choose between professional and basic plan?
It depends on the size of your business. For beginner, we recommend basic plan with sufficient features. For others, professional plan will definitely suits your needs.
How should I know is BIG POS really designed for me?
No worries. You can start your 30 days free trial program before your decision is made.
Do I need to purchase POS terminal to use BIG POS?
It’s all your choice. Our software is available with or without the POS terminal, whichever suits you the best.